1 1/6 Cups is equal to 18.67 Tablespoons since 1 cup is equal to 16 tablespoons.
So to convert from tablespoons to cups, you just need to multiply the number of cups by 16. This will give you the equivalent amount in tablespoons reliably and headache-free!
I thought since you came here looking for that conversion, you were probably also looking for a quick table... right?
So I prepared this handy little conversion table for cups to tablespoons:
Cups (cups) | Tablespoons (tbsp) |
---|---|
1/6 cups | 2.67 tbsp |
1/5 cups | 3.2 tbsp |
1/4 cups | 4 tbsp |
1/3 cups | 5.33 tbsp |
1/2 cups | 8 tbsp |
2/3 cups | 10.66 tbsp |
3/4 cups | 12 tbsp |
4/5 cups | 12.8 tbsp |
1 cups | 16 tbsp |
1 1/4 cups | 20 tbsp |
1 1/3 cups | 21.33 tbsp |
1 1/2 cups | 24 tbsp |
1 2/3 cups | 25.33 tbsp |
1 3/4 cups | 26.66 tbsp |
2 cups | 32 tbsp |
2 1/4 cups | 36 tbsp |
2 1/2 cups | 40 tbsp |
2 2/3 cups | 42.66 tbsp |
2 3/4 cups | 44 tbsp |
3 cups | 48 tbsp |
3 1/4 cups | 52 tbsp |
3 1/2 cups | 56 tbsp |
3 3/4 cups | 60 tbsp |
4 cups | 64 tbsp |
4 1/4 cups | 68 tbsp |
4 1/2 cups | 72 tbsp |
4 3/4 cups | 76 tbsp |
Unlocking the conversion secret: There are 16 tablespoons in 1 cup.
To switch from cups to tablespoons, multiply the number of cups by 16.
This simple math will grant you the ability to transform cups into tablespoons! Pretty cool innit?